| City: | Almeria (Spanish name: Almería) |
| Province: | Almeria |
| Region: | Costa de Almeria |
| Country: | Spain |
| Language: | Spanish (English widely understood) |
| Area city: | 296 km² |
| Area province: | 8774 km² |
| Climate: | Subtropical, Mediterranean sub desert, warm and dry |
| Average annual temperature: | 20 °C |
| Average sea temperature: | 17.7 °C |
| Average sun hours: | 3,000 hours per year |
| Average rain faill: | 100 mm per year |
| Total coastline of the Costa de Almeria: | 219 kilometer (52
beaches) |
| Sea: | Mediterranean Sea |
| Highest mountain: | Chullo (2,609m), eastern edge of the Sierra Nevada |
| Government: | Parliamentary monarchy |
| Main Airport: | Almeria (distance: 8 km)
Transfer times from the airport to Almeria city: ± 30 minutes
|
| Time zone: | GMT+2 (GMT+1 from 25 Oct to 27 Mar) |
| Population city: | 168,026 |
| Population province: | 540,000 |
| Religion: | Catholic |
| International dialing code: | +34 |
| Local currency: | Euro (100 cents=1 euro) |
| Flight time from the UK: | ± 2-3 hours |
| Flag province Almeria: |
|